Business investment in a glance
S. No | Nomenclature | Approximated Investment Required | Required Experience | Expertise | Profit Returns |
---|---|---|---|---|---|
1 | Transport and Supply Business | 40 to 50 lac | None | Knowledge about demand / supply of goods | High |
2 | Import Broker | 30 to 40 lac | Yes | Legal knowledge, documentation, foreign trade | Very High |
3 | Ecotourism | 25 lac | None | Travelling | High |
4 | Gyms and Fitness Centers | 40 lac | No | None | High |
5 | E-commerce Websites | 10 lac | Yes | Software development and coding | Moderate |
6 | Software Development Company | 25 lac | Yes | Software development and coding | High |
7 | Construction Business | 100 to 150 lac | Yes | Constructing experience and mapping skills | Very high |
8 | Technology Business | 30 lac | Yes | IT and software | Very high |
9 | Agriculture and Farming | 20 to 30 lac | Yes | Growing crops and gardening | Moderate |
10 | Animal Farming Moderate Size | 70 to 80 lac | No | Feeding and take care of animals | High |
11 | Car Aftermarket Parts and Accessories Business | 50 lac | No | Demand and supply concept | Moderate |
12 | New Venture Investment Fund | 20 lac | Yes | Financing & Accounting | Moderate |
13 | Halal Food Manufacturing Company | 40 lac | No | Adequate knowledge | High |
Please share your comments and suggestions.
Offer from professionals!
Our legal expert partners can help you in company registrations (foreign or local), tax submission,
or more (discreetly). To avail this offer, we are just a click away, drop us an email to get in
touch with them.